Participants
(Difference between revisions)
| Line 53: | Line 53: | ||
|- | |- | ||
| Relevant URL || http://www.bioinformatics.org/bradstuff | | Relevant URL || http://www.bioinformatics.org/bradstuff | ||
| + | |} | ||
| + | |||
| + | |||
| + | {| border="1" | ||
| + | | Name || Peter Cock | ||
| + | |- | ||
| + | | E-mail || See my web page | ||
| + | |- | ||
| + | | Affiliation || MOAC Doctoral Training Centre, University of Warwick | ||
| + | |- | ||
| + | | Location || Coventry, England, UK | ||
| + | |- | ||
| + | | Uses Python for || Bioinformatics, controlling R with rpy, ... | ||
| + | |- | ||
| + | | Work/Research Interests || Bacterial signalling | ||
| + | |- | ||
| + | | Biopython Contributions || GenBank parser support | ||
| + | |- | ||
| + | | Relevant URL || http://www2.warwick.ac.uk/fac/sci/moac/currentstudents/peter_cock/python/ | ||
|} | |} | ||
Revision as of 22:55, 7 May 2006
| Name | Sebastian Bassi |
| sbassi@genesdigitales.com | |
| Affiliation | Universidad Nacional de Quilmes |
| Location | Balcarce, Buenos Aires, Argentina |
| Uses Python for | Bioinformatics and data manipulation |
| Work/Research Interests | IT Manager Advanta Seeds in Balcarce Research Station |
| Biopython Contributions | LCC and primer Tm calculation function |
| Relevant URL | http://www.bioinformatica.info |
| Name | Jeffrey Chang |
| jchang@smi.stanford.edu | |
| Affiliation | Postdoctoral Fellow, Duke University |
| Location | Durham, NC |
| Uses Python for | Eating spam |
| Work/Research Interests | Bioinformatics |
| Biopython Contributions | Co-Founder |
| Relevant URL | http://www.jeffchang.com/ |
| Name | Brad Chapman |
| chapmanb@uga.edu | |
| Affiliation | University of Georgia |
| Location | Athens, GA |
| Uses Python for | Impressing my friends and family |
| Work/Research Interests | Evolution by whole genome duplication in plants |
| Biopython Contributions | Docs, GenBank, BioSQL, BioCORBA |
| Relevant URL | http://www.bioinformatics.org/bradstuff |
| Name | Peter Cock |
| See my web page | |
| Affiliation | MOAC Doctoral Training Centre, University of Warwick |
| Location | Coventry, England, UK |
| Uses Python for | Bioinformatics, controlling R with rpy, ... |
| Work/Research Interests | Bacterial signalling |
| Biopython Contributions | GenBank parser support |
| Relevant URL | http://www2.warwick.ac.uk/fac/sci/moac/currentstudents/peter_cock/python/ |