Participants
(Difference between revisions)
| Line 1: | Line 1: | ||
| + | Note: People are listed here alphabetically by surname. | ||
| + | |||
{| border="1" width="100%" | {| border="1" width="100%" | ||
| Name || Sebastian Bassi | | Name || Sebastian Bassi | ||
| Line 69: | Line 71: | ||
| Work/Research Interests || Bacterial signalling | | Work/Research Interests || Bacterial signalling | ||
|- | |- | ||
| − | | Biopython Contributions || Sequence parsing including Bio.SeqIO, and the EMBL and GenBank parsers | + | | Biopython Contributions || Sequence parsing including [[SeqIO|Bio.SeqIO]], [[AlignIO|Bio.AlignIO]], and the EMBL and GenBank parsers |
|- | |- | ||
| − | | Relevant URL || http:// | + | | Relevant URL || http://www.warwick.ac.uk/go/peter_cock/python/ |
|} | |} | ||
Revision as of 22:02, 9 July 2008
Note: People are listed here alphabetically by surname.
| Name | Sebastian Bassi |
| sbassi@genesdigitales.com | |
| Affiliation | Universidad Nacional de Quilmes |
| Location | Balcarce, Buenos Aires, Argentina |
| Uses Python for | Bioinformatics and data manipulation |
| Work/Research Interests | IT Manager Advanta Seeds in Balcarce Research Station |
| Biopython Contributions | LCC and primer Tm calculation function |
| Relevant URL | http://www.bioinformatica.info |
| Name | Jeffrey Chang |
| jchang@smi.stanford.edu | |
| Affiliation | Postdoctoral Fellow, Duke University |
| Location | Durham, NC |
| Uses Python for | Eating spam |
| Work/Research Interests | Bioinformatics |
| Biopython Contributions | Co-Founder |
| Relevant URL | http://www.jeffchang.com/ |
| Name | Brad Chapman |
| chapmanb@uga.edu | |
| Affiliation | University of Georgia |
| Location | Athens, GA |
| Uses Python for | Impressing my friends and family |
| Work/Research Interests | Evolution by whole genome duplication in plants |
| Biopython Contributions | Docs, GenBank, BioSQL, BioCORBA |
| Relevant URL | http://www.bioinformatics.org/bradstuff |
| Name | Peter Cock |
| See my web page | |
| Affiliation | MOAC Doctoral Training Centre, University of Warwick |
| Location | Coventry, England, UK |
| Uses Python for | Bioinformatics, controlling R with rpy, ... |
| Work/Research Interests | Bacterial signalling |
| Biopython Contributions | Sequence parsing including Bio.SeqIO, Bio.AlignIO, and the EMBL and GenBank parsers |
| Relevant URL | http://www.warwick.ac.uk/go/peter_cock/python/ |
| Name | Andrew Dalke |
| dalke@dalkescientific.com | |
| Affiliation | Dalke Scientific Software, LLC |
| Location | Santa Fe, NM |
| Uses Python for | Just about anything |
| Work/Research Interests | Large-scale usable systems for scientists |
| Biopython Contributions | Co-Founder, Seq, Martel, indexing, EUtils, patterns, parsing, ... |
| Relevant URL | http://www.dalkescientific.com/ |
| Name | Michiel de Hoon |
| See my web page | |
| Affiliation | Columbia University |
| Location | New York |
| Uses Python for | Systems Biology; Plotting |
| Work/Research Interests | Microbiology |
| Biopython Contributions | Bio.Cluster; Windows installer; self-proclaimed Biopython portability whip |
| Relevant URL | http://bonsai.ims.u-tokyo.ac.jp/~mdehoon |
| Name | Iddo Friedberg |
| idoerg "at" burnham.org | |
| Affiliation | The Burnham Institute |
| Location | La-Jolla, CA, USA |
| Uses Python for | Maintaining World Domination |
| Work/Research Interests | Structural Bioinformatics |
| Biopython Contributions | SubsMat, FSSP, bits of Align, bits of the Manual, and a lot of silly questions to the lists |
| Relevant URL | http://iddo-friedberg.org |
| Name | Christian Gunning |
| bioboy at uga dot edu | |
| Affiliation | human, mountain |
| Location | Athens, GA |
| Uses Python for | strings, as glue; also on laundry and dirty dishes |
| Work/Research Interests | arabidopsis; Biological Sequence Analysis, Durbin et al.; Primer3; www.swig.org; R programming language and rpy.sourceforge.net |
| Biopython Contributions | |
| Relevant URL | http://www.botany.uga.edu/courses/bioinformatics/current/index.html |
| Name | Thomas Hamelryck |
| thamelry - binf ku dk | |
| Affiliation | University of Copenhagen |
| Location | Copenhagen, Denmark |
| Uses Python for | Annoying FORTRAN programmers |
| Work/Research Interests | Structural bioinformatics |
| Biopython Contributions | Bio.PDB, KDTree, SVDSuperimposer |
| Relevant URL | http://www.binf.ku.dk/users/thamelry |
| Name | Michael Hoffman |
| grouse at alumni period utexas period net | |
| Affiliation | The University of Texas at Austin |
| Location | Austin, TX, USA |
| Uses Python for | Biopython! |
| Work/Research Interests | RNA, Genome annotations |
| Biopython Contributions | Bio.GFF, Bio.DocSQL |
| Relevant URL | http://spice.cc.utexas.edu/~grouse/ |
| Name | Frank Kauff |
| fkauff at biologie uni-kl de | |
| Affiliation | University of Kaiserslautern |
| Location | Kaiserslautern, Germany |
| Uses Python for | Phylogenetics and everything else |
| Work/Research Interests | Phylogenetics and all that's related, Fungi, Lichens, Cyanobacteria |
| Biopython Contributions | Phd, Ace, Nexus (mostly with C. Cox) |
| Relevant URL | http://www.uni-kl.de/wcms/ag-kauff.html |
| Name | Chris Lasher |
| chris.lasher@gmail.com | |
| Affiliation | Virginia Bioinformatics Institute |
| Location | Blacksburg, VA |
| Uses Python for | Putting the joy back in programming |
| Work/Research Interests | Bacterial genomics |
| Biopython Contributions | Subversion migration |
| Relevant URL | http://gotgenes.com/ |
| Name | Bartek Wilczyński |
| bartek_AT_rezolwenta.eu.org | |
| Affiliation | Institute of Mathematics, Polish Academy of Science |
| Location | Warsaw, Poland |
| Uses Python for | most of his computations |
| Work/Research Interests | mathematical models of gene regulation |
| Biopython Contributions | Bio.AlignAce |
| Relevant URL | http://bartek.rezolwenta.eu.org |
| Name | Harry Zuzan |
| iliketobicycle@yahoo.ca | |
| Affiliation | Genome Quebec |
| Location | Montreal |
| Uses Python for | you name it |
| Work/Research Interests | Statistics applied to molecular biology and genetics |
| Biopython Contributions | Affy package for Affymetrix data |
| Relevant URL | http://www.oligopython.org |