Participants
(Difference between revisions)
EricTalevich (Talk | contribs) (→Eric Talevich: tweaks) |
m (→Tiago Antao) |
||
| (One intermediate revision by one user not shown) | |||
| Line 7: | Line 7: | ||
|- | |- | ||
| − | | E-mail || [mailto: | + | | E-mail || [mailto:tiagoantao@gmail.com tiagoantao@gmail.com] |
|- | |- | ||
| − | | Affiliation || | + | | Affiliation || Wellcome Trust Centre for Human Genetics, University of Oxford |
|- | |- | ||
| − | | Location || | + | | Location || Oxford, UK |
|- | |- | ||
| Line 23: | Line 23: | ||
|- | |- | ||
| − | | Work/Research Interests || Population genetics, | + | | Work/Research Interests || Population genetics, infectious diseases (malaria), Anopheles gambiae (malaria vector), selection, effective population size |
|- | |- | ||
| − | | Biopython Contributions || Bio.PopGen | + | | Biopython Contributions || Bio.PopGen, Java/Jython Zealot |
|- | |- | ||
| Line 34: | Line 34: | ||
|} | |} | ||
| − | |||
| − | |||
= Sebastian Bassi = | = Sebastian Bassi = | ||
Revision as of 11:37, 19 February 2013
Note: People are listed here alphabetically by surname. This is only a partial listing, see also the contributor listing in the Biopython source code.
Contents |
Tiago Antao
| tiagoantao@gmail.com | |
| Affiliation | Wellcome Trust Centre for Human Genetics, University of Oxford |
| Location | Oxford, UK |
| Uses Python for | Almost all programming stuff |
| Work/Research Interests | Population genetics, infectious diseases (malaria), Anopheles gambiae (malaria vector), selection, effective population size |
| Biopython Contributions | Bio.PopGen, Java/Jython Zealot |
| Relevant URL | http://tiago.org |
Sebastian Bassi
| sbassi@genesdigitales.com | |
| Affiliation | Universidad Nacional de Quilmes |
| Location | Balcarce, Buenos Aires, Argentina |
| Uses Python for | Bioinformatics and data manipulation |
| Work/Research Interests | IT Manager Advanta Seeds in Balcarce Research Station |
| Biopython Contributions | LCC and primer Tm calculation function |
| Relevant URL | http://www.bioinformatica.info |
Jeffrey Chang
| jchang@smi.stanford.edu | |
| Affiliation | Postdoctoral Fellow, Duke University |
| Location | Durham, NC |
| Uses Python for | Eating spam |
| Work/Research Interests | Bioinformatics |
| Biopython Contributions | Co-Founder |
| Relevant URL | http://www.jeffchang.com/ |
Brad Chapman
| Affiliation | Massachusetts General Hospital |
| Location | Boston, MA |
| Biopython Contributions | Docs, GenBank, BioSQL |
| Relevant URL | http://bcbio.wordpress.com/ |
Peter Cock
| See my web page | |
| Affiliation | The James Hutton Institute (formerly SCRI); previously MOAC Doctoral Training Centre, University of Warwick |
| Location | Dundee, Scotland, UK |
| Uses Python for | Bioinformatics, controlling R with rpy, ... |
| Work/Research Interests | Bacterial signalling, genomics, sequencings |
| Biopython Contributions | Sequence parsing including Bio.SeqIO, Bio.AlignIO, maintaining the BioSQL interface, and documentation |
| Relevant URL | http://www.hutton.ac.uk/staff/peter-cock and http://www.warwick.ac.uk/go/peter_cock/python/ |
| github | http://github.com/peterjc |
Andrew Dalke
| dalke@dalkescientific.com | |
| Affiliation | Dalke Scientific Software, LLC |
| Location | Santa Fe, NM |
| Uses Python for | Just about anything |
| Work/Research Interests | Large-scale usable systems for scientists |
| Biopython Contributions | Co-Founder, Seq, Martel, indexing, EUtils, patterns, parsing, ... |
| Relevant URL | http://www.dalkescientific.com/ |
Michiel de Hoon
| See my web page | |
| Affiliation | RIKEN Omics Science Center |
| Location | Yokohama |
| Uses Python for | High-throughput data analysis & Scientific visualization |
| Work/Research Interests | RNA Genomics |
| Biopython Contributions | Bio.Cluster; Bio.Entrez; Windows installer |
| Relevant URL | http://bonsai.ims.u-tokyo.ac.jp/~mdehoon |
Iddo Friedberg
| idoerg "at" gmail.com | |
| Affiliation | University of California San Diego |
| Location | La-Jolla, CA, USA |
| Uses Python for | Maintaining World Domination |
| Work/Research Interests | Structural Bioinformatics, metagenomics |
| Biopython Contributions | SubsMat, FSSP, bits of Align, bits of the Manual, and a lot of silly questions to the lists |
| Relevant URL | http://iddo-friedberg.org |
Christian Gunning
| bioboy at uga dot edu | |
| Affiliation | human, mountain |
| Location | Athens, GA |
| Uses Python for | strings, as glue; also on laundry and dirty dishes |
| Work/Research Interests | arabidopsis; Biological Sequence Analysis, Durbin et al.; Primer3; www.swig.org; R programming language and rpy.sourceforge.net |
| Biopython Contributions | |
| Relevant URL | http://www.botany.uga.edu/courses/bioinformatics/current/index.html |
Thomas Hamelryck
| thamelry - binf ku dk | |
| Affiliation | University of Copenhagen |
| Location | Copenhagen, Denmark |
| Uses Python for | Annoying FORTRAN programmers |
| Work/Research Interests | Structural bioinformatics |
| Biopython Contributions | Bio.PDB, KDTree, SVDSuperimposer |
| Relevant URL | http://www.binf.ku.dk/users/thamelry |
Michael Hoffman
| grouse at alumni period utexas period net | |
| Affiliation | The University of Texas at Austin |
| Location | Austin, TX, USA |
| Uses Python for | Biopython! |
| Work/Research Interests | RNA, Genome annotations |
| Biopython Contributions | Bio.GFF, Bio.DocSQL |
| Relevant URL | http://spice.cc.utexas.edu/~grouse/ |
Frank Kauff
| fkauff at biologie uni-kl de | |
| Affiliation | University of Kaiserslautern |
| Location | Kaiserslautern, Germany |
| Uses Python for | Phylogenetics and everything else |
| Work/Research Interests | Phylogenetics and all that's related, Fungi, Lichens, Cyanobacteria |
| Biopython Contributions | Phd, Ace, Nexus (mostly with C. Cox) |
| Relevant URL | http://www.uni-kl.de/wcms/ag-kauff.html |
Leighton Pritchard
| lpritc(squiggly symbol)scri ac uk | |
| Affiliation | Scottish Crop Research Institute |
| Location | Invergowrie, Scotland |
| Uses Python for | Generally when I have to explain to a computer exactly what I want it to do |
| Work/Research Interests | Comparative genomics; Systems Biology; Protein sequence-structure-function relationships; Plant host-pathogen interactions and genomics (heavy on the pathogens). |
| Biopython Contributions | GenomeDiagram, bits and bobs |
| Relevant URL | http://www.scri.ac.uk/staff/leightonpritchard |
João Rodrigues
| anaryin@gmail.com | |
| Affiliation | Bijvoet Center for Biomolecular Research, Utrecht University |
| Location | Utrecht, NL |
| Uses Python for | Pretty much all my (programming) tasks |
| Work/Research Interests | Structural Biology, Biophysics, Molecular Simulations, Protein Docking, Homology Modelling, etc.. |
| Biopython Contributions | Bio.PDB (here and there) |
| Relevant URL | http://nmr.chem.uu.nl/~joaor |
Eric Talevich
| Affiliation | Institute of Bioinformatics, University of Georgia |
| Location | Athens, Georgia, USA |
| Uses Python for | Scripting, prototyping, glue, web dev -- it's my default choice |
| Work/Research Interests | Cell signaling networks in pathogenic protozoa; cancer |
| Biopython Contributions | Bio.Phylo, occasional maintenance of Bio.PDB |
| Relevant URL | http://etalog.blogspot.com |
Bartek Wilczyński
| bartek_AT_rezolwenta.eu.org | |
| Affiliation | Institute of Mathematics, Polish Academy of Science |
| Location | Warsaw, Poland |
| Uses Python for | most of his computations |
| Work/Research Interests | mathematical models of gene regulation |
| Biopython Contributions | Bio.AlignAce |
| Relevant URL | http://bartek.rezolwenta.eu.org |
Harry Zuzan
| iliketobicycle@yahoo.ca | |
| Affiliation | Genome Quebec |
| Location | Montreal |
| Uses Python for | you name it |
| Work/Research Interests | Statistics applied to molecular biology and genetics |
| Biopython Contributions | Affy package for Affymetrix data |
| Relevant URL | http://www.oligopython.org |