Participants
From Biopython
| Name | Sebastian Bassi |
| sbassi@genesdigitales.com | |
| Affiliation | Universidad Nacional de Quilmes |
| Location | Balcarce, Buenos Aires, Argentina |
| Uses Python for | Bioinformatics and data manipulation |
| Work/Research Interests | IT Manager Advanta Seeds in Balcarce Research Station |
| Biopython Contributions | LCC and primer Tm calculation function |
| Relevant URL | http://www.bioinformatica.info |
| Name | Jeffrey Chang |
| jchang@smi.stanford.edu | |
| Affiliation | Postdoctoral Fellow, Duke University |
| Location | Durham, NC |
| Uses Python for | Eating spam |
| Work/Research Interests | Bioinformatics |
| Biopython Contributions | Co-Founder |
| Relevant URL | http://www.jeffchang.com/ |
| Name | Brad Chapman |
| chapmanb@uga.edu | |
| Affiliation | University of Georgia |
| Location | Athens, GA |
| Uses Python for | Impressing my friends and family |
| Work/Research Interests | Evolution by whole genome duplication in plants |
| Biopython Contributions | Docs, GenBank, BioSQL, BioCORBA |
| Relevant URL | http://www.bioinformatics.org/bradstuff |
| Name | Peter Cock |
| See my web page | |
| Affiliation | MOAC Doctoral Training Centre, University of Warwick |
| Location | Coventry, England, UK |
| Uses Python for | Bioinformatics, controlling R with rpy, ... |
| Work/Research Interests | Bacterial signalling |
| Biopython Contributions | GenBank parser support |
| Relevant URL | http://www2.warwick.ac.uk/fac/sci/moac/currentstudents/peter_cock/python/ |
| Name | Andrew Dalke |
| dalke@dalkescientific.com | |
| Affiliation | Dalke Scientific Software, LLC |
| Location | Santa Fe, NM |
| Uses Python for | Just about anything |
| Work/Research Interests | Large-scale usable systems for scientists |
| Biopython Contributions | Co-Founder, Seq, Martel, indexing, EUtils, patterns, parsing, ... |
| Relevant URL | http://www.dalkescientific.com/ |
| Name | Michiel de Hoon |
| See my web page | |
| Affiliation | Columbia University |
| Location | New York |
| Uses Python for | Systems Biology; Plotting |
| Work/Research Interests | Microbiology |
| Biopython Contributions | Bio.Cluster; Windows installer; self-proclaimed Biopython portability whip |
| Relevant URL | http://bonsai.ims.u-tokyo.ac.jp/~mdehoon |
| Name | Iddo Friedberg |
| idoerg "at" burnham.org | |
| Affiliation | The Burnham Institute |
| Location | La-Jolla, CA, USA |
| Uses Python for | Maintaining World Domination |
| Work/Research Interests | Structural Bioinformatics |
| Biopython Contributions | SubsMat, FSSP, bits of Align, bits of the Manual, and a lot of silly questions to the lists |
| Relevant URL | http://ffas.burnham.org/~iddo |
| Name | Christian Gunning |
| bioboy at uga dot edu | |
| Affiliation | human, mountain |
| Location | Athens, GA |
| Uses Python for | strings, as glue; also on laundry and dirty dishes |
| Work/Research Interests | arabidopsis; Biological Sequence Analysis, Durbin et al.; Primer3; www.swig.org; R programming language and rpy.sourceforge.net |
| Biopython Contributions | |
| Relevant URL | http://www.botany.uga.edu/courses/bioinformatics/current/index.html |