
<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://www.biopython.org/w/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://www.biopython.org/w/index.php?title=Phylo&amp;feed=atom&amp;action=history</id>
		<title>Phylo - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://www.biopython.org/w/index.php?title=Phylo&amp;feed=atom&amp;action=history"/>
		<link rel="alternate" type="text/html" href="http://www.biopython.org/w/index.php?title=Phylo&amp;action=history"/>
		<updated>2013-05-25T22:56:57Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.18.1</generator>

	<entry>
		<id>http://www.biopython.org/w/index.php?title=Phylo&amp;diff=3620&amp;oldid=prev</id>
		<title>EricTalevich: /* Example pipeline */ Fixed file names</title>
		<link rel="alternate" type="text/html" href="http://www.biopython.org/w/index.php?title=Phylo&amp;diff=3620&amp;oldid=prev"/>
				<updated>2011-08-26T05:13:36Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Example pipeline: &lt;/span&gt; Fixed file names&lt;/p&gt;
</summary>
		<author><name>EricTalevich</name></author>	</entry>

	<entry>
		<id>http://www.biopython.org/w/index.php?title=Phylo&amp;diff=3619&amp;oldid=prev</id>
		<title>EricTalevich: /* Example pipeline */ Use Muscle and PhyML in place of ClustalW, etc.</title>
		<link rel="alternate" type="text/html" href="http://www.biopython.org/w/index.php?title=Phylo&amp;diff=3619&amp;oldid=prev"/>
				<updated>2011-08-26T05:05:19Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Example pipeline: &lt;/span&gt; Use Muscle and PhyML in place of ClustalW, etc.&lt;/p&gt;
</summary>
		<author><name>EricTalevich</name></author>	</entry>

	<entry>
		<id>http://www.biopython.org/w/index.php?title=Phylo&amp;diff=3618&amp;oldid=prev</id>
		<title>EricTalevich: /* Utilities */ Moved &quot;Exporting&quot; to the bottom and added a link to the Phylo cookbook page</title>
		<link rel="alternate" type="text/html" href="http://www.biopython.org/w/index.php?title=Phylo&amp;diff=3618&amp;oldid=prev"/>
				<updated>2011-08-26T04:26:38Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Utilities: &lt;/span&gt; Moved &amp;quot;Exporting&amp;quot; to the bottom and added a link to the Phylo cookbook page&lt;/p&gt;
</summary>
		<author><name>EricTalevich</name></author>	</entry>

	<entry>
		<id>http://www.biopython.org/w/index.php?title=Phylo&amp;diff=3617&amp;oldid=prev</id>
		<title>EricTalevich: /* Displaying trees */ The figure was ladderized</title>
		<link rel="alternate" type="text/html" href="http://www.biopython.org/w/index.php?title=Phylo&amp;diff=3617&amp;oldid=prev"/>
				<updated>2011-08-26T04:17:57Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Displaying trees: &lt;/span&gt; The figure was ladderized&lt;/p&gt;
</summary>
		<author><name>EricTalevich</name></author>	</entry>

	<entry>
		<id>http://www.biopython.org/w/index.php?title=Phylo&amp;diff=3616&amp;oldid=prev</id>
		<title>EricTalevich: /* Example pipeline */ Stub with links to PhyML (external) and PAML (here)</title>
		<link rel="alternate" type="text/html" href="http://www.biopython.org/w/index.php?title=Phylo&amp;diff=3616&amp;oldid=prev"/>
				<updated>2011-08-26T04:14:21Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Example pipeline: &lt;/span&gt; Stub with links to PhyML (external) and PAML (here)&lt;/p&gt;
</summary>
		<author><name>EricTalevich</name></author>	</entry>

	<entry>
		<id>http://www.biopython.org/w/index.php?title=Phylo&amp;diff=3614&amp;oldid=prev</id>
		<title>EricTalevich: /* Displaying trees */ Mentioned Phylo.draw</title>
		<link rel="alternate" type="text/html" href="http://www.biopython.org/w/index.php?title=Phylo&amp;diff=3614&amp;oldid=prev"/>
				<updated>2011-08-26T04:05:41Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Displaying trees: &lt;/span&gt; Mentioned Phylo.draw&lt;/p&gt;
</summary>
		<author><name>EricTalevich</name></author>	</entry>

	<entry>
		<id>http://www.biopython.org/w/index.php?title=Phylo&amp;diff=3368&amp;oldid=prev</id>
		<title>EricTalevich: Rephrased the intro.</title>
		<link rel="alternate" type="text/html" href="http://www.biopython.org/w/index.php?title=Phylo&amp;diff=3368&amp;oldid=prev"/>
				<updated>2011-03-26T18:31:47Z</updated>
		
		<summary type="html">&lt;p&gt;Rephrased the intro.&lt;/p&gt;
</summary>
		<author><name>EricTalevich</name></author>	</entry>

	<entry>
		<id>http://www.biopython.org/w/index.php?title=Phylo&amp;diff=3250&amp;oldid=prev</id>
		<title>EricTalevich: /* read() */ example of parsing a string via StringIO</title>
		<link rel="alternate" type="text/html" href="http://www.biopython.org/w/index.php?title=Phylo&amp;diff=3250&amp;oldid=prev"/>
				<updated>2010-10-10T21:45:55Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;read(): &lt;/span&gt; example of parsing a string via StringIO&lt;/p&gt;
</summary>
		<author><name>EricTalevich</name></author>	</entry>

	<entry>
		<id>http://www.biopython.org/w/index.php?title=Phylo&amp;diff=3202&amp;oldid=prev</id>
		<title>EricTalevich: Added links to the cookbook and PhyloXML pages in the intro</title>
		<link rel="alternate" type="text/html" href="http://www.biopython.org/w/index.php?title=Phylo&amp;diff=3202&amp;oldid=prev"/>
				<updated>2010-06-26T15:28:30Z</updated>
		
		<summary type="html">&lt;p&gt;Added links to the cookbook and PhyloXML pages in the intro&lt;/p&gt;
</summary>
		<author><name>EricTalevich</name></author>	</entry>

	<entry>
		<id>http://www.biopython.org/w/index.php?title=Phylo&amp;diff=3195&amp;oldid=prev</id>
		<title>EricTalevich: /* Displaying trees */ Linked to the Phylo cookbook page</title>
		<link rel="alternate" type="text/html" href="http://www.biopython.org/w/index.php?title=Phylo&amp;diff=3195&amp;oldid=prev"/>
				<updated>2010-06-25T16:09:59Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Displaying trees: &lt;/span&gt; Linked to the Phylo cookbook page&lt;/p&gt;
</summary>
		<author><name>EricTalevich</name></author>	</entry>

	</feed>