Statistics
From Biopython
| Page statistics | |
|---|---|
| Content pages | 63 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 167 |
| Uploaded files | 12 |
| Edit statistics | |
| Page edits since Biopython was set up | 3,824 |
| Average edits per page | 22.90 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 1,758 |
| Active users (Users who have performed an action in the last 7 days) | 18 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 9 |
| Bureaucrats (list of members) | 8 |
| interwiki (list of members) | 6 |
| View statistics | |
| Views total | 2,591,075 |
| Views per edit | 677.58 | Most viewed pages |
| Biopython | 862,317 |
| Download | 239,765 |
| Documentation | 156,155 |
| SeqIO | 111,763 |
| Publications | 47,081 |
| Scriptcentral | 46,449 |
| Participants | 44,857 |
| Category:Cookbook | 43,935 |
| BioSQL | 43,832 |
| News | 41,180 |

